IAppTaxCell
Public Functions
Return Type |
Method |
Description |
---|---|---|
IAppTaxData | GetOwnerTaxData () | Returns the TaxData wrapper |
string | GetChoices (int AIndex1, int AIndex2, AppLanguage ALanguage) | Returns the list of choices (Xlat and link cell) |
long | GetOwnerRepeatId () | Returns the owner repeat id |
string | GetCellName () | Returns the cell name |
string | GetCellNameWithGroup () | Returns the cell name with group path |
string | GetComparableCellName () | Returns the cell name for comparaison |
string | GetAliasNames (int AIndex) | Returns the alias name for the given index |
string | GetDescriptionString (bool GlobalDescriptionOnly) | Returns the cell description text |
uint | GetCellIndex () | Returns the cell index |
uint | GetFormNum () | Returns the number of form |
void | CopyCell (IAppTaxCell AFrom) | Copy cell value from a given cell wrapper |
int | VirtualCompare (IAppTaxCell ACell) | Compares the cell's values |
bool | CompareToString (string sValue) | Compares the cell value with string value |
bool | AcceptUserInput (string sValue) | Returns true if the given value is correct |
bool | AcceptImportedInput (string sValue) | Returns true if the cell accept imported user input |
bool | AcceptUserVariantValue (object Value) | Returns true if the given value is correct |
bool | AcceptImportedVariantValue (object Value) | Returns true if the given imported value is correct |
bool | ConvertFromString (string sValue) | Converts the string to cell value |
string | ToString () | Returns the string value of the cell |
bool | ConvertToString ([In, Out] string sValue) | Try to convert the cell value to string |
object | GetVariantValue () | Returns the variant value |
void | ClearCell () | Clears the cell value |
void | Reset () | Resets the cell to default |
void | Clear () | Clears the cell |
void | RemoveUserOverride () | Removes the user override value |
void | AssignEmpty () | Assign empty cell value |
bool | EqualsEmpty () | Returns true if the cell value is empty |
bool | DoSelection () | Returns true if the selection succeeded |
bool | IsEmpty () | Returns true if the cell value is empty |
bool | IsProtected () | Returns true if the cell is protected |
bool | IsDeprecated () | Returns true is the cell is deprecated |
bool | HasFormNum () | Returns true if the cell has form number |
bool | IsPositiveOnly () | Returns true if the cell accepts only positive numbers |
bool | IsRoundOnAssign () | Returns true if the cell value will be rounded on assigning |
bool | IsSelectable () | Returns true if the cell is selectable |
bool | HasUserOvrd () | Returns true if the cell has user override |
bool | CanAssignTo () | Returns true if the cell could be assigned to |
bool | HasInput () | Returns true if the cell has input |
bool | HasCalc () | Returns true if the cell has Calc assigned |
bool | HasInternalOvrd () | Returns true if the cell contains internal override |
bool | IsEstimated () | Returns the value of Estimated flag |
bool | IsSourceEstimate () | Returns the value of SourceEstimated flag |
bool | IsRolled () | Returns true if the cell value is rolled forward |
bool | HasRolledValue () | Returns true if the cell has rolled forward value |
bool | IsImported () | Returns true if the cell is imported |
void | SetImported () | Sets imported flag to true |
bool | IsNA () | Returns true if the cell value is N/A |
bool | IsTracking () | Returns the IsTracking flag value |
int | GetTransferSource () | Returns the transfer source flag |
void | SetTransferSource (int Value) | Sets the transfer source flag |
bool | HasTransferredValue () | Returns true if cell contains the transferred value |
bool | WasTransferred () | Returns true if the cell was transferred |
uint | GetAttachedScheduleRepeat () | Returns the attached schedule repeat id |
uint | GetAttachedNoteRepeat () | Returns attached note repeat id |
bool | HasAttachedSchedule () | Returns true if the cell contains attached scheduler |
bool | HasAttachedNote () | Returns true if the cell contains the attached note |
string | GetAttachedNoteText () | Returns the attached note text |
void | SetAttachedNoteText (string Value) | Sets the attached note text |
IAppTaxCell | GetAttachmentTargetForExpand () | Returns the attachment cell target |
void | SetCalc () | Sets Calc flag to true |
void | ClearCalc () | Clears the Calc flag |
void | SetCalcOrderUsed () | Sets Calc order used flag |
void | SetProtected () | Sets protected flag |
void | SetHasFormNum () | Sets has form num flag |
void | ClearInput () | Clears the input |
void | ClearEstimate () | Clears the estimate |
void | SetEstimate () | Sets the estimate flag |
void | SetNotEmpty () | Sets not empty flag |
void | PromoteCalcToInput () |
Removes the HasCalc flag. If the cell is not empty, then turns on its HasInput flag |
void | SetRolled () | Sets rolled flag |
void | ClearRolled () | Clears rolled flag |
void | SetSourceEstimate () | Sets source estimate flag |
void | ClearSourceEstimate () | Clears source estimate flag |
void | SetInternalOvrd () | Sets internal override flag |
void | ClearInternalOvrd () | Clears internal override flag |
void | ClearCalcOrderFlags () | Clears calc order flags |
void | SetNA () | Sets N/A flag |
void | ClearNA () | Clears NA flag |
void | SetIsTracking () | Sets IsTracking flag |
void | ClearIsTracking () | Clears IsTracking flag |
void | SetReviewMark (uint markNum) | Sets review mark number |
void | ClearReviewMark () | Clears review mark flag and number |
uint | GetReviewMark () | Returns review mark number if any |
string | GetCellTypeText () | Returns cell type string representation |
string | GetDefaultDelimiterString () | Returns the default delimiter |
string | GetSampleText (long Fmt) | Returns the sample text |
string | GetEditControlMask (long Fmt) | Reads the edit control mask |
long | GetCellType () | Returns cell type id |
int | GetAssociatedStringTable () | Returns the id of associated string table |
int | GetDesiredFieldLength (long Fmt) | Returns desired field length for given format |
long | GetRelevantFormattingOptions () | Returns formatting options |
IAppTaxCell | GetGenericObject () | Returns generic cell |
bool | IsInFilter (int InclusionFilter, int ExclusionFilter) | Returns true if the cell is acceptable for given filter |
int | GetAliasNamesCount () | Returns the count of aliases |
void | GetChoicesCount (out int ACount1, out int ACount2, AppLanguage ALanguage) | Returns the count of choices |
string | GetXLatValue (IAppTaxApplicationService AApplication, AppLanguage ALanguage, int AColumn, int Index) | Returns Xlat value |
int | GetXLatValuesCount (AppLanguage ALanguage, IAppTaxApplicationService AApplication) | Returns Xlat values count |
void | SetString (string AValue) | Sets a string to the tax cell |
bool | IsLinkCell () | Returns true in case if the cell is LinkCell |
int | LinkCellColumnCount (string AFormName) | Returns the count of columns in the Dialog, which would be opened in the appropriate form |
string | LinkCellSelectedRow (string AFormName, int AIndex) | Returns the value in the LinkCell dialog, which is currently selected |
int | LinkCellRowCount (string AFormName) | Returns the count of rows in the LinkCell dialog |
string | LinkCellTable (string AFormName, int ARow, int AColumn) | Returns the value of cell in the LinkCell dialog |
string | LinkCellColumnNames (string AFormName, int AIndex) | Returns the title in the LinkCell dialog |